Date: | 18/04/21 | Started at: | 10:59:19 |
Event: | R07 | Laps: | 6 |
Weather: | Foggy - Temp: 9.6C | Starters: | 14 |
Track: | Mainly dry - Temp: 16.6C | Printed at: | 11:19 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
17 | 127 | 127 | 127 | 127 | 17 | 17 | |||||||||||||
127 | 26 | 26 | 17 | 17 | 127 | 26 | |||||||||||||
26 | 17 | 17 | 26 | 26 | 26 | 127 | |||||||||||||
42 | 42 | 42 | 42 | 42 | 42 | 42 | |||||||||||||
86 | 86 | 61 | 61 | 61 | 61 | 68 | |||||||||||||
68 | 61 | 86 | 68 | 68 | 68 | 86 | |||||||||||||
61 | 68 | 68 | 86 | 86 | 86 | 39 | |||||||||||||
46 | 39 | 39 | 39 | 39 | 39 | 46 | |||||||||||||
44 | 44 | 44 | 46 | 46 | 46 | 44 | |||||||||||||
39 | 46 | 46 | 44 | 44 | 44 | 61 | |||||||||||||
96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||||||
58 | 74 | 74 | 74 | 74 | 74 | 74 | |||||||||||||
74 | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||||||
23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||
10 | |||||||||||||||||||
12 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |